Spooky Kids Era 1989 - 1994 |
| 1990-09-13 | Ft. Lauderdale, FL - Squeeze | 46min | | | AUD |
| 1990-11-xx | Ft. Lauderdale, FL - Squeeze | 46min | VHS > FLAC | | AUD |
| 1990-12-26 | Miami, FL - SYNC Studios | 16min | CS(M) > SHN | Grist-o-line | DEMO |
| 1990-xx-xx | ?, ? | 28min | CD(M) > FLAC | Birth Of The Anti-Christ | AUD |
| 1990-xx-xx | ?, FL | 40min | CS(2) > FLAC | The Beaver Meat Cleaver Beat | DEMO |
| 1990-xx-xx | Ft. Lauderdale, FL - Reunion Room | 20min | CD(M) > FLAC | | AUD |
| 1990-xx-xx | Miami, FL - SYNC Studios | 31min | CS(low) > FLAC | Big Black Bus | DEMO |
| 1991-01-xx | ?, FL | 20min | CS(2) > FLAC | After School Special | DEMO |
| 1991-06-10 | Pompano, FL - Harley Studios | 16min | CS(1) > SHN | Lunchbox | DEMO |
| 1991-08-11 | Davie, FL - Plus 5 Lounge | 38min | VHS > SHN | | AUD |
| 1991-09-13 | Ft. Lauderdale, FL - Squeeze | 37min | VHS > FLAC | | AUD |
| 1992-04-26 | Tampa, FL - Morrissound Studios | 30min | FM > CS(2) > FLAC | Live As Hell | FM |
| 1992-xx-xx | ?, ? | 40min | CS(2) > FLAC | Refrigerator | DEMO |
| 1992-xx-xx | Ft. Lauderdale, FL | 24min | CS(2) > FLAC | The Family Jams | DEMO |
| 1993-04-05 | Ft. Lauderdale, FL - Rosebud's | 1min | CD(M) > ? > FLAC | Mrs. Scabtree | AUD |
| 1993-07-30 | Miami, FL - Pig Studios | 57min | DAT(M) > CS(1) > FLAC | POAAF Mossiman Mix | STUDIO |
| 1993-xx-xx | ?, ? | 30min | CS(M) > FLAC | POAAF Rehearsals | DEMO |
| 1994-01-06 | Minneapolis, MN | 31min | CD(M) > FLAC | -> 1994-12-01 | AUD |
| 1994-03-12 | Davie, FL - Plus 5 Lounge | 47min | | | AUD |
Portrait Of An American Family & Smells like Children Era 1994 - 1995 |
| 1994-05-04 | Houston, TX - International Ballroom | 24min | CS > ? > FLAC | | AUD |
| 1994-06-01 | Minneapolis, MN - First Avenue | 31min | | -> 1994-12-01 | AUD |
| 1994-06-04 | Ft. Lauderdale, FL - Squeeze | 46min | | | AUD |
| 1994-06-29 | Ft. Lauderdale, FL - Squeeze | 26min | DAT > CDR > FLAC | POAAF Release Party | AUD |
| 1994-08-06 | Barrie, Canada - Molson Gardens | 34min | CS(4) > FLAC | | AUD |
| 1994-09-03 | Chicago, IL - UIC Pavilion | 32min | | | AUD |
| 1994-09-17 | Kansas City, KS - Memorial Hall | 35min | | | AUD |
| 1994-09-22 | New York City, NY - The Limelight | 34min | | | AUD |
| 1994-10-07 | Los Angeles, CA - Universal Amphitheater | 34min | DAT(M) > CDR > FLAC | | AUD |
| 1994-11-08 | Madison, WI - Dane County Coliseum | 37min | | | AUD |
| 1994-11-12 | Louisville, KY - Louisville Gardens | 36min | | | AUD |
| 1994-11-28 | Pittsburgh, PA - Pittsburgh Civic Center | 20min | | source #1a | AUD |
| 1994-11-28 | Pittsburgh, PA - Pittsburgh Civic Center | 20min | CD(M) > FLAC | source #1b | AUD |
| 1994-11-29 | Buffalo, NY - Memorial Arena | 35min | | | AUD |
| 1994-12-01 | Toronto, Canada - Maple Leaf Gardens | 27min | CD(M) > FLAC | source #1a | AUD |
| 1994-12-01 | Toronto, Canada - Maple Leaf Gardens | 31min | CD(M) > FLAC | source #1b | AUD |
| 1994-12-01 | Toronto, Canada - Maple Leaf Gardens | 37min | | source #1c (full) | AUD |
| 1994-12-01 | Toronto, Canada - Maple Leaf Gardens | 31min | CD(M) > FLAC | source #1d | AUD |
| 1994-12-08 | New York City, NY - Madison Square Garden | 18min | | | AUD |
| 1994-12-09 | New York City, NY - Madison Square Garden | 36min | | | AUD |
| 1994-12-31 | Ft. Lauderdale, FL - Squeeze | 44min | | | AUD |
| 1995-01-11 | Houston, TX - The Abyss | 57min | CD(M) > CDR > FLAC | source #1 | AUD |
| 1995-01-11 | Houston, TX - The Abyss | 62min | CD(M) > FLAC | source #2 | AUD |
| 1995-01-14 | Austin, TX - The Backroom | 59min | CD(M) > FLAC | | AUD |
| 1995-02-01 | Minneapolis, MN - First Avenue | 56min | | | AUD |
| 1995-02-02 | Milwaukee, WI - Shank Hall | 59min | | | AUD |
| 1995-02-03 | Chicago, IL - The Metro | 59min | | -> 1995-02-02 | AUD |
| 1995-02-07 | Toronto, Canada - Opera House | 58min | | source #1a | AUD |
| 1995-02-07 | Toronto, Canada - Opera House | 59min | CS(2) > FLAC | source #1b | AUD |
| 1995-02-09 | Boston, MA - Middle East Cafe | 59min | CD(M) > FLAC | -> 1995-01-11 | AUD |
| 1995-02-12 | New York City, NY - The Limelight | 61min | CS(M) > FLAC | | AUD |
| 1995-02-25 | Philadelphia, PA - The TLA | 60min | | | AUD |
| 1995-02-27 | Middletown, NY - Sportland Cafe | 55min | DAT > CS > CDR(5) > FLAC | | AUD |
| 1995-03-01 | Oldbridge, NJ - Birch Hill Night Club | 54min | | | AUD |
| 1995-03-02 | Long Island, NY - Malibu Beach Club | 52min | | | AUD |
| 1995-03-04 | Buffalo, NY - Network | 56min | CS(M) > CDR(3) > FLAC | | AUD |
| 1995-03-24 | San Francisco, CA - Warfield Theatre | 34min | | | AUD |
| 1995-04-17 | Peoria, IL - Madison Theatre | 19min | CS(4) > CDR(2) > FLAC | | AUD |
| 1995-04-26 | Red Bank, NJ - Count Basie Theatre | 41min | | | AUD |
| 1995-04-28 | New Brittain, CT - The Sting | 36min | | | AUD |
| 1995-04-29 | Wilkes Barre, PA - FM Kirby Center | 45min | CS(2) > CDR > FLAC | | AUD |
| 1995-05-03 | Myrtle Beach, SC - The Headroom | 33min | CD(M) > CDR(1) | | AUD |
| 1995-05-05 | Charlotte, NC - Ritz Capri | 24min | | | AUD |
| 1995-09-17 | Corpus Christi, TX - Johnnyland | 63min | VHS(?) > CD > FLAC | | AUD |
| 1995-10-01 | Palo Alto, CA - The Edge | 72min | CD(M) > FLAC | | AUD |
| 1995-10-03 | Reno, NV - Easy Street | 43min | | | AUD |
| 1995-10-06 | Seattle, WA - RCKNDY | 61min | CD(M) | | SBD |
| 1995-10-07 | Vancouver, Canada - The New York Theatre | 61min | | -> 1995-10-06 | AUD |
| 1995-10-25 | Buffalo, NY - Ogden Street Music Hall | 55min | CS(M) > CDR(2) > FLAC | | AUD |
| 1995-10-27 | Toronto, Canada - Opera House | 33min | CS(1) > FLAC | | AUD |
| 1995-10-31 | Boston, MA - Mama Kin Music Hall | 47min | CD(M) > FLAC | | SBD |
| 1995-11-01 | Boston, MA - Mama Kin Music Hall | 26min | CD(M) > FLAC | | SBD |
| 1995-11-03 | New York City, NY - Irving Plaza | 32min | | | AUD |
| 1995-11-04 | New York City, NY - Irving Plaza | 59min | DAT > CS > FLAC | | AUD |
| 1995-11-05 | Philadelphia, PA - The Electric Factory | 57min | | | AUD |
| 1995-11-06 | Asbury Park, NJ - The Stone | 58min | | | AUD |
| 1995-11-08 | New Haven, CT - Toad's Place | 56min | | | AUD |
| 1995-11-10 | Norfolk, VA - The Boathouse | 46min | CS(?) | | AUD |
| 1995-11-19 | Minneapolis, MN - First Avenue | 36min | CD(M) > CDR | | AUD |
| 1995-11-22 | Chicago, IL - Cabaret Metro | 48min | CD(M) > CDR > FLAC | | AUD |
| 1995-11-26 | Toronto, Canada - Opera House | 51min | | | AUD |
| 1995-12-02 | Atlanta, GA - The Masquerade | 61min | | | AUD |
| 1995-12-31 | New York City, NY - The Academy | 56min | | | AUD |
| 1995-xx-xx | ?, ? - Studio | 66min | CD(M) | SLC Recalled Promo | STUDIO |
| 1996-01-02 | Oldbridge, NJ - Birch Hill Night Club | 50min | | source #1 | AUD |
| 1996-01-02 | Oldbridge, NJ - Birch Hill Night Club | 55min | CS(M) > FLAC | source #2 | AUD |
| 1996-01-12 | Huntington, NY - The Roxy | 47min | | | AUD |
| 1996-01-13 | Rochester, NY - Water Street Music Hall | 62min | | | AUD |
| 1996-02-03 | St. Petersburg, FL - Jannus Landing | 63min | DAT > CS(3) > CDR > FLAC | | AUD |
| 1996-02-04 | Stuart, FL - The Playground | 49min | | | AUD |
| 1996-06-06 | Victoria, Canada - Gothic Underground | 61min | CD(M) | -> 1995-10-06 | AUD |
Antichrist Superstar Era 1996 - 1997 |
| 1996-09-05 | New York City, NY - Irving Plaza | 18min | CS(3) > CDR(2) > FLAC | A Night of Nothing | AUD |
| 1996-10-20 | Buffalo, NY - Ogden Street Music Hall | 61min | CS(?) > FLAC | | AUD |
| 1996-10-22 | Toronto, Canada - Wharehouse | 70min | | | AUD |
| 1996-11-02 | Rochester, NY - The Dome | 30min | CS(2) > FLAC | | AUD |
| 1996-11-03 | Hartford, CT - Webster Theater | 56min | | | AUD |
| 1996-11-05 | Baltimore, MD - Hammerjacks | 72min | CS(2) > FLAC | | AUD |
| 1996-11-06 | Washington, DC - 9:30 Club | 64min | CS(4) > FLAC | | AUD |
| 1996-11-22 | Santiago, Chile - Central Court National... | 70min | CD(M) > CDR(1) | source #1 | TV |
| 1996-11-22 | Santiago, Chile - Central Court National... | 60min | | source #2 | SBD |
| 1996-11-28 | Copenhagen, Denmark - Vega | 66min | | | AUD |
| 1996-12-06 | Brussels, Belgium - Belgium Vaartkapoen | 54min | | | AUD |
| 1996-12-07 | Paris, France - Le Bataclan | 68min | | | AUD |
| 1996-12-12 | London, UK - The Forum | 73min | CD(M) > FLAC | source #1 | AUD |
| 1996-12-12 | London, UK - The Forum | 79min | DAT(M) > EQ > FLAC | source #2 | AUD |
| 1997-01-02 | Austin, TX - The Austin Music Hall | 59min | CS(M) > CDR > FLAC | | AUD |
| 1997-01-04 | Houston, TX - International Ballroom | 49min | CS(?) > ? > FLAC | | AUD |
| 1997-01-05 | Houston, TX - International Ballroom | 53min | MD > ? > FLAC | | AUD |
| 1997-01-10 | Denver, CO - Events Center | 64min | MD > CS(?) > CDR > FLAC | | AUD |
| 1997-02-04 | Lubbock, TX - Fair Park Coliseum | 64min | | | AUD |
| 1997-02-11 | Toledo, OH - Toledo Sports Arena | 71min | CS(?) > ? > FLAC | | AUD |
| 1997-02-14 | Dayton, OH - Hara Arena | 75min | | | AUD |
| 1997-02-18 | Troy, NY - RIP Fieldhouse | 63min | | | AUD |
| 1997-02-19 | Springfield, MA - Springfield Civic Center | 80min | | | AUD |
| 1997-02-21 | Fitchburg, MA - Wallace Civic Centre | 75min | | | AUD |
| 1997-03-17 | Melbourne, Australia - The Palace | 51min | | | AUD |
| 1997-05-04 | Pittsburgh, PA - Civic Arena | 73min | CD(M) > FLAC | | AUD |
| 1997-05-06 | Utica, NY - Utica Civic Memorial Auditorium | 87min | | | AUD |
| 1997-05-10 | Richmond, VA - Richmond Coliseum | 79min | CS(?) > ? > FLAC | | AUD |
| 1997-05-11 | Camden, NJ - Blockbuster Sony Center | 53min | DAT > CDR > FLAC | | SBD |
| 1997-05-17 | Landgraaf, Holland (Pinkpop Festival) | 46min | | | AUD |
| 1997-05-18 | Eindhoven, Holland (Dynamo Open Air Festival) | 43min | ? > CDR > FLAC | | SBD |
| 1997-05-22 | Manchester, UK - Apollo | 77min | | | AUD |
| 1997-05-23 | Glasgow, UK - Barrowlands | 57min | | | AUD |
| 1997-05-29 | Paris, France - Le Bataclan | 60min | | | AUD |
| 1997-06-04 | Milano, Italy - Rolling Stone Arena | 65min | CS(1) > FLAC | | AUD |
| 1997-06-19 | Chicago, IL - The World | 58min | | | AUD |
| 1997-06-22 | Minneapolis, MN - Metrodome | 54min | | | AUD |
| 1997-06-24 | Denver, CO - Mile High Stadium | 54min | | | AUD |
| 1997-06-26 | Phoenix, AZ - Desert Sky Pavillion | 49min | | | AUD |
| 1997-06-29 | San Bernadino, CA - Blockbuster Pavilion | 54min | | | AUD |
| 1997-07-23 | Vancouver, Canada - PNE Forum | 73min | | | AUD |
| 1997-07-28 | Winnipeg, Canada - Convention Centre | 79min | | | AUD |
| 1997-07-31 | Toronto, Canada - Varsity Arena | 88min | | | AUD |
| 1997-08-09 | Zambujeira, Portugal (Festival do Sudoeste) | 66min | | source #1 | AUD |
| 1997-08-09 | Zambujeira, Portugal (Festival do Sudoeste) | 5min | MD(1) > CDR(1) > FLAC | source #2 | FM |
| 1997-08-16 | Cologne, Germany - Butzweiler Hof (Bizarre... | 36min | CD(M) > FLAC | | SBD |
| 1997-08-24 | Reading, UK - Richfield Avenue (Reading Festival) | 44min | CS(1) > FLAC | | AUD |
| 1997-09-08 | Brazil, Sao Paulo - Olympia | 71min | | | AUD |
| 1997-09-16 | Mexico City, Mexico - Palacio de los Deportes | 51min | | | AUD |
| 1997-09-17 | Mexico City, Mexico - Palacio De Los Deportes | 62min | ANA(?) > ? > CDR > FLAC | | AUD |
Mechanical Animals Era 1998 - 1999 |
| 1998-10-29 | Milwaukee, WI - Riverside Theatre | 74min | CD(M) > FLAC | | AUD |
| 1998-10-30 | Chicago, IL - Aragon Ballroom | 74min | | | AUD |
| 1998-11-10 | Charlotte, NC - Ovens Auditorium | 55min | CS(?) > ? > FLAC | | AUD |
| 1998-11-11 | Richmond, VA - Landmark Theatre | 73min | | | AUD |
| 1998-11-13 | Camden, NJ - Sony Blockbuster Pavillion | 74min | CD(M) > CDR(1) | | AUD |
| 1998-11-18 | Mississauga, Canada - Arrow Hall | 74min | CD(M) > SHN | | AUD |
| 1998-11-21 | Poughkeepsie, NY - Mid-Hudson Civic Center | 73min | | | AUD |
| 1998-11-22 | Lowell, MA - Tsongas Arena | 79min | CS(2) > FLAC | | AUD |
| 1998-11-23 | New York City, NY - Hammerstein Ballroom | 74min | CD(M) > MKW | | AUD |
| 1998-12-11 | Stockholm, Sweden - Stockholm Arena | 80min | CD(M) > FLAC | | AUD |
| 1998-12-14 | Tilburg, Holland - 013 Club | 46min | CD(M) > CDR | source #1 | FM |
| 1998-12-14 | Tilburg, Holland - 013 Club | 80min | CS > CDR > FLAC | source #2 | AUD |
| 1998-12-16 | Cologne, Germany - E-Werk | 75min | | | AUD |
| 1998-12-17 | London, UK - Brixton Academy | 82min | | | AUD |
| 1998-12-19 | Paris, France - Le Zénith | 87min | | | AUD |
| 1998-12-31 | Las Vegas, NV - The Joint | 94min | | | AUD |
| 1999-01-08 | Tokyo, Japan - NK Hall | 89min | DAT(1) > CDR(1) | | AUD |
| 1999-01-15 | Auckland, New Zealand - Ericsson Stadium... | 55min | MD(M) > CDR(2) > FLAC | | AUD |
| 1999-01-17 | Southport, Australia - Gold Coast Parklands... | 60min | MD(?) > CDR > FLAC | | AUD |
| 1999-01-23 | Sydney, Australia - Showgrounds Homebush... | 62min | CD(M) > SHN | | TV |
| 1999-01-29 | Adelaide, Australia - Adelaide Showgrounds... | 56min | CS(?) > FLAC | | AUD |
| 1999-01-31 | Perth, Australia - Bassendean Oval (Big Day... | 46min | CS(M) > CDR(1) > FLAC | | AUD |
| 1999-03-03 | Seattle, WA - Key Arena | 84min | DAT > FLAC | | AUD |
| 1999-03-06 | Portland, OR - Rose Garden | 76min | CS(M) > CDR > FLAC | | AUD |
| 1999-03-10 | Daly City, CA - Cow Palace | 78min | | | AUD |
| 1999-03-13 | Anaheim, CA - Arrowhead Pond | 70min | | | AUD |
| 1999-03-14 | Los Angeles, CA - The Forum | 35min | MD > CDR(2) > FLAC | | AUD |
| 1999-03-23 | Dallas, TX - Reunion Arena | 57min | | | AUD |
| 1999-03-27 | Tampa, FL - Ice Palace | 70min | CD(M) > CDR > FLAC | | AUD |
| 1999-03-30 | Ft. Lauderdale, FL - National Car Centre... | 81min | CS(high) > ? > FLAC | | AUD |
| 1999-04-03 | Fairfax, VA - Patriot Center | 79min | CS > CDR(3) > FLAC | | AUD |
| 1999-04-04 | Philadelphia, PA - First Union Spectrum | 85min | | | AUD |
| 1999-04-06 | East Rutherford, NJ - Continental Airlines... | 89min | | | AUD |
| 1999-04-07 | Uniondale, NY - Nassau Coliseum | 87min | | | AUD |
| 1999-04-09 | Worchester, MA - Centrum | 83min | | source #1a | AUD |
| 1999-04-09 | Worchester, MA - Centrum | 84min | MD(M) > CDR(2) | source #1b | AUD |
| 1999-04-10 | New Haven, CT - Veteran's Memorial Coliseum | 73min | | | AUD |
| 1999-04-11 | Buffalo, NY - Marine Midland Arena | 87min | | | AUD |
| 1999-04-13 | Cleveland, OH - CSU Arena | 87min | DAT > CS(low) > CDR > FLAC | | AUD |
| 1999-04-20 | Chicago, IL - Rosemont Horizon | 84min | CS > CDR > FLAC | | AUD |
| 1999-04-24 | Madison, WI - Dane County Coliseum | 77min | | | AUD |
| 1999-06-20 | Imola, Italy (Heineken Jammin' Festival) | 60min | | | AUD |
| 1999-06-25 | Berlin, Germany - Wuhlheide | 51min | DAT(M) > FLAC | | AUD |
| 1999-06-27 | Munich, Germany - Military Airfield Neubiberg... | 26min | | | AUD |
| 1999-07-03 | Werchter, Belgium (Rock Werchter Festival) | 64min | | | AUD |
| 1999-07-04 | Wiesen, Austria - Festivalarea (Forestglade... | 63min | CD(M) > CDR | | FM |
| 1999-07-09 | Belfort, France (Eurockeennes Festival) | 68min | MD > CDR > FLAC | | AUD |
| 1999-07-10 | Milton Keynes, UK - Milton Keynes Bowl | 56min | | | AUD |
| 1999-08-03 | Fukuoka, Japan - The Zepp | 68min | MD > CS > CDR | | AUD |
| 1999-08-08 | Fuji-Yoshida, Japan - Sound Conifer | 67min | VHS > ? > FLAC | | AUD |
Holy Wood Era 2000 - 2001 |
| 2000-10-28 | Milwaukee, WI - Eagles Ballroom | 74min | | | AUD |
| 2000-10-30 | St. Louis, MO - Fox Theatre | 86min | | | AUD |
| 2000-11-16 | Philadelphia, PA - The Electric Factory | 82min | CD(M) > FLAC | | AUD |
| 2000-11-21 | Fairfax, VA - Patriot Center | 82min | | | AUD |
| 2000-11-22 | Lowell, MA - Tsongas Arena | 75min | CDR > FLAC | | AUD |
| 2000-11-24 | New York City, NY - Hammerstein Ballroom | 60min | | | AUD |
| 2000-11-25 | New York City, NY - Hammerstein Ballroom | 82min | | | AUD |
| 2000-12-01 | Madison, WI - Dane County Coliseum | 79min | | | AUD |
| 2000-12-04 | Indianapolis, IN - Murat Theater | 74min | | | AUD |
| 2000-12-09 | Pittsburgh, PA - Mellon Arena | 74min | VHS > ? > FLAC | | AUD |
| 2000-12-15 | San Antonio, TX - Freeman Coliseum | 73min | | | AUD |
| 2000-12-31 | New York City, NY - Times Square (MTV New... | 12min | ? > FLAC | | SBD |
| 2001-01-03 | Vancouver, Canada - Queen Elizabeth Theatre | 90min | DAT > CDR > FLAC | | AUD |
| 2001-01-05 | Portland, OR - Schnitzer Concert Hall | 77min | MD(M) > FLAC | | AUD |
| 2001-01-06 | Seattle, WA - Mercer Arena | 88min | | | AUD |
| 2001-01-10 | San Jose, CA - SJSU Event Center Arena | 92min | | | AUD |
| 2001-01-11 | Santa Barbara, CA - Arlington Theatre | 85min | | | AUD |
| 2001-01-21 | Birmingham, UK - NEC | 79min | | | AUD |
| 2001-01-22 | Manchester, UK - Evening News Arena | 89min | | | AUD |
| 2001-01-24 | London, UK - Docklands Arena | 62min | CD(M) > CDR(2) | source #1 | AUD |
| 2001-01-24 | London, UK - Docklands Arena | 71min | CD(M) > CDR(1) | source #2a | SBD |
| 2001-01-24 | London, UK - Docklands Arena | 71min | CD(M) | source #2b | SBD |
| 2001-01-24 | London, UK - Docklands Arena | 80min | | source #3 | AUD |
| 2001-01-25 | Paris, France - Le Zénith | 85min | | source #1a | AUD |
| 2001-01-25 | Paris, France - Le Zénith | 84min | CD(M) > FLAC | source #1b | AUD |
| 2001-01-27 | Bilbao, Spain - Pabellon de la Casilla | 66min | | | AUD |
| 2001-01-31 | Hamburg, Germany - Sporthalle | 86min | MD(M) > CDR(2) | full show | AUD |
| 2001-02-06 | Bologna, Italy - PalaMalaguti | 83min | CS > FLAC | | AUD |
| 2001-02-10 | Vienna, Austria - Libro Music Hall | 79min | MD(M) > CDR | | AUD |
| 2001-02-11 | Prague, Czech Republic - Paegus Arena | 82min | MD > CDR > FLAC | | AUD |
| 2001-02-19 | Stockholm, Sweden - Ice Stadium | 71min | CD(M) > CDR(1) | source #1a | AUD |
| 2001-02-19 | Stockholm, Sweden - Ice Stadium | 91min | DAT > CDR > FLAC | source #1b | AUD |
| 2001-02-21 | Helsinki, Finland - Ice Hall | 89min | | | AUD |
| 2001-02-24 | Moscow, Russia - Olympisky Arena | 76min | CD(M) > CDR(1) | source #1 | AUD |
| 2001-02-24 | Moscow, Russia - Olympisky Arena | 92min | CS(M) > CDR(2) | source #2 | AUD |
| 2001-02-24 | Moscow, Russia - Olympisky Arena | 93min | MD(M) > CDR(2) | source #3 | AUD |
| 2001-03-11 | Tokyo, Japan - International Forum Hall | 95min | DAT(1) > CDR(1) | | AUD |
| 2001-03-13 | Osaka, Japan - Osaka Castle Hall | 92min | CDR > FLAC | | AUD |
| 2001-03-15 | Fukuoka, Japan - Sun Palace | 92min | | | AUD |
| 2001-03-17 | Hiroshima, Japan - Hiroshima Sun Plaza | 80min | CD(M) > FLAC | | AUD |
| 2001-03-19 | Tokyo, Japan - NK Hall | 88min | DAT(1) > CDR(1) | | AUD |
| 2001-03-20 | Tokyo, Japan - NK Hall | 87min | DAT(1) > CDR(1) | | AUD |
| 2001-03-22 | Nagoya, Japan - Nagoya Century | 85min | DAT > CDR(4) | | AUD |
| 2001-06-09 | East Troy, WI - Alpine Valley Music Theater | 58min | | | AUD |
| 2001-06-25 | George, WA - The Gorge | 52min | | | AUD |
| 2001-06-30 | Devore, CA - G.H. Blockbuster Pavillon | 57min | | | AUD |
| 2001-07-07 | Atlanta, GA - Hi-Fi Buys Amphitheatre | 52min | MD > FLAC | source #1 | AUD |
| 2001-07-07 | Atlanta, GA - Hi-Fi Buys Amphitheatre | 46min | CS(M) > FLAC | source #2 | AUD |
| 2001-07-09 | Camden, NJ - Tweeter Center at the Waterfront | 51min | | | AUD |
| 2001-07-13 | West Palm Beach, FL - Mars Music Amphitheatre | 59min | | | AUD |
| 2001-07-14 | St. Petersburg, FL - Tropicana Field | 52min | MD(M) > CDR(1) > FLAC | | AUD |
| 2001-07-23 | Montreal, Canada - Metropolis | 65min | | | AUD |
| 2001-07-24 | Toronto, Canada - The Docks | 59min | MD(M) > FLAC | | AUD |
| 2001-07-26 | Cuyahoga Falls, OH - Blossom Music Center | 61min | | | AUD |
| 2001-08-02 | Grand Rapids, MI - Devos Hall | 72min | | | AUD |
| 2001-08-05 | Hartford, CT - Meadows Music Theatre | 57min | | | AUD |
| 2001-08-07 | Mansfield, MA - Tweeter Center | 55min | | | AUD |
| 2001-08-11 | Holmdel, NJ - P.N.C. Bank Arts Center | 52min | | | AUD |
| 2001-08-19 | Tokyo, Japan - Chiba Marine Stadium (Summer... | 59min | VHS(?) > ? > FLAC | | AUD |
| 2001-08-24 | Leeds, UK - Bramham Park (Leeds Festival) | 57min | | | AUD |
| 2001-08-25 | Glasgow, UK - Glasgow Green (Gig on the Green) | 53min | | source #1 | AUD |
| 2001-08-25 | Glasgow, UK - Glasgow Green (Gig on the Green) | 10min | CDR > FLAC | source #2 | FM |
| 2001-08-26 | Reading, UK - Richfield Avenue (Reading Festival) | 55min | MD(M) > CDR > FLAC | source #1 | AUD |
| 2001-08-26 | Reading, UK - Richfield Avenue (Reading Festival) | 44min | CDR > FLAC | source #2a | FM |
| 2001-08-26 | Reading, UK - Richfield Avenue (Reading Festival) | 38min | CD(M) | source #2b | FM |
| 2001-08-26 | Reading, UK - Richfield Avenue (Reading Festival) | 42min | FM > MD(1) > FLAC | source #2c | FM |
| 2001-08-30 | Wiesen, Austria - Festivalarea (Two Days... | 58min | VHS(low) > FLAC | source #1 | AUD |
| 2001-08-30 | Wiesen, Austria - Festivalarea (Two Days... | 23min | CDR > FLAC | source #2 | FM |
| 2001-09-02 | Hildesheim, Germany (M'era Luna Festival) | 14min | | | TV |
| 2001-10-08 | Los Angeles, CA - Olympic Auditorium | 78min | MD(M) > CDR(2) | | AUD |
The Golden Age Of Grotesque Era 2003 |
| 2003-05-30 | Madrid, Spain - El Soto Park (Festimad) | 75min | MD(M) > CDR(2) > FLAC | source #1 | AUD |
| 2003-05-30 | Madrid, Spain - El Soto Park (Festimad) | 13min | CDR > FLAC | source #2 | FM |
| 2003-05-30 | Madrid, Spain - El Soto Park (Festimad) | 60min | MD(M) > CDR > FLAC | source #3 | AUD |
| 2003-05-31 | Derbyshire, UK - Castle Donnington (Download... | 39min | MD(M) > CDR > SHN | source #1a | FM |
| 2003-05-31 | Derbyshire, UK - Castle Donnington (Download... | 36min | CD(M) | source #1b | FM |
| 2003-06-02 | Glasgow, UK - Braehead Arena | 75min | | | AUD |
| 2003-06-04 | London, UK - Brixton Academy | 79min | CDR > FLAC | | AUD |
| 2003-06-08 | Eifel, Germany - Nürburgring (Rock am Ring) | 70min | TV > FLAC | | TV |
| 2003-06-14 | Dresden, Germany - Messehalle | 79min | CD(M) > CDR(1) | | AUD |
| 2003-06-17 | Leuven, Belgium - Brabanthalle Arena | 79min | CD(M) > CDR(2) > FLAC | | AUD |
| 2003-06-20 | Wiesen, Austria - Festivalarea (Kick-Off... | 73min | MD(M) > CDR(2) | | AUD |
| 2003-07-08 | Mountain View, CA - Shoreline Amphitheatre | 49min | | source #1 | AUD |
| 2003-07-08 | Mountain View, CA - Shoreline Amphitheatre | 42min | | source #2 | AUD |
| 2003-07-08 | Mountain View, CA - Shoreline Amphitheatre | 50min | MD(M) > CDR > FLAC | source #3 | AUD |
| 2003-07-09 | Marysville, CA - Sleep Train Ampitheatre | 50min | | | AUD |
| 2003-07-11 | Vancouver, Canada - Orpheum | 79min | | | AUD |
| 2003-07-12 | Auburn, WA - White River Amphitheatre | 52min | | | AUD |
| 2003-07-15 | Albuquerque, NM - Journal Pavilion | 52min | | | AUD |
| 2003-07-20 | Tinley Park, IL - Tweeter Center | 53min | | | AUD |
| 2003-07-26 | Toronto, Canada - Humming Bird Center | 78min | | | AUD |
| 2003-07-28 | Montreal, Canada - Metropolis | 68min | MD(M) > CDR(2) > FLAC | source #1 | AUD |
| 2003-07-28 | Montreal, Canada - Metropolis | 69min | MD(M) > APE | source #2 | AUD |
| 2003-08-09 | Hartford, CT - Meadows Music Theatre | 5min | | | AUD |
| 2003-08-15 | Boston, MA - Tweeter Center (Ozzfest) | 57min | | | AUD |
| 2003-08-16 | Portland, OR - Cumberland County Civic Center | 79min | DAT(1) > CDR(1) | | AUD |
| 2003-08-22 | Bristow, VA - Nissan Pavilion | 57min | | | AUD |
| 2003-08-26 | Atlanta, GA - Hi-Fi Buys Amphitheatre | 55min | DAT(M) > CDR(2) > FLAC | | AUD |
| 2003-09-15 | Melbourne, Australia - Vodafone Arena | 88min | MD(1) > FLAC | | AUD |
| 2003-09-20 | New Castle, Australia - Entertainment Centre | 83min | | | AUD |
| 2003-09-24 | Fukuoka, Japan - Sun Palace | 79min | | | AUD |
| 2003-09-25 | Osaka, Japan - Osaka Castle Hall | 78min | | | AUD |
| 2003-09-27 | Tokyo, Japan - NK Hall | 80min | | | AUD |
| 2003-09-30 | Tokyo, Japan - The Zepp | 84min | DAT(M) > CDR(4) | | AUD |
| 2003-10-01 | Tokyo, Japan - The Zepp | 86min | | | AUD |
| 2003-10-10 | Los Angeles, CA - Greek Theatre | 78min | DAT(M) > CDR(1) > EQ > FLAC | | AUD |
| 2003-10-12 | San Francisco, CA - Warfield Theatre | 84min | DAT(M) > CDR > FLAC | | AUD |
| 2003-10-18 | Milwaukee, WI - Eagles Ballroom | 78min | | | AUD |
